Model: | Tray 8412 |
---|---|
Min. Order: | 5 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | carton box | Delivery Date: | as soon as possible |
---|---|---|---|
Dimension: | 227 x 92 x 8.5 mm | Capacity: | 12 fibers |
Model No. Tray 8412
Dimension (LxWXH) mm: 227x92x8.5mm
Capacity: 12 fibers
Category: Fiber Optic Splice Tray
Related Category: Thermo Tubes Branching Clip Fiber Optic Splice Holder Fiber Optic Protective Sleeves