Min. Order: | 5 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | carton box |
Delivery Date: | asap | Operating Wavelength Range: | 1310 ± 40 / 1550 ± 40 nm |
---|---|---|---|
Operating Temperature: | -40 ~ +85 ℃ | Storage Temperature: | -40 ~ +85 ℃ |
Tolerance: | DB ≤10dB = ± 0.5&DB ≥10dB = ± 0.75 |
Male-Female Attenuator
Description
Our Plug Type Fixed Attenuator family offers high performance of variously fixed attenuation for industrial standard connections.
Wide attenuation range, extremely low return loss, polarization insensitive, and excellent repeatability.
With our highly integrated design and manufacturing capability, We can also provide customized products to help our customer for better opportunities.
Our attenuator complies with industry green initiative such as ROHS.
Features
- Wide Attenuation Range
- Low Return Loss
- Low PDL
- Polarization Insensitive
- Various connector type
- Highly Reliable
Applications
- Optical Telecommunication Network
- CATV Network
- Testing Device Accessory
FC-PC male-female
FC-APC male-female
ST-PC male-female
Parameters | Min. | Typical | Max | Unit | |
Operating Wavelength Range | 1310 ± 40 | ||||
1550 ± 40 | nm | ||||
Return Loss | PC Type | 50 | |||
APC Type | 65 | dB | |||
Operating Temperature | -40 | 85 | °C | ||
Tolerance | DB ≤10dB = ± 0.5&DB ≥10dB = ± 0.75 | ||||
Storage Temperature | -40 | 85 | °C |
Category: Fiber Optic Attenuator