Model: | FIST-GC02-BC16 |
---|---|
Min. Order: | 1 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs/year |
Packing: | carton box | Delivery Date: | in a week |
---|---|---|---|
Max fiber capacity per tray (single fiber): | 12 fibers / 4 fibers | Closure fiber capacity:: | 288 fibers / 192 fibers |
Number of Ports: | 16 round ports + 1 large oval port |
FIST-GC02-BC16
FIST Generic Closure Organizer
FIST is a Fiber Infrastructure System Technology. The generic closure FIST-GCO2 is the environmentally sealed enclosure for the fiber management system that provides the functions of splice and passive component integration in the external network.
The Model of FIST-GCO2BC16 has the following functions and features
• Single-ended design.
• Base and dome are sealed with a clamp and O-ring system.
• 16 round entry/exit ports for drop cables and 1 oval port for looped cable.
• The UMS (universal mounting system) profiles provide the foundation for mounting combinations of SOSA2(splice only sub-assembly) and / or SASA2(splitter array sub-assembly) modules, which consist of a modular groove plate and trays.
Tray Model:SE(thicker tray): Max.12 fiber per tray
Tray model:SC(thiner tray)Max.4 fiber per tray
• Compatible with most common cable types: e.g. loose tube, central core,ribbon fiber.
• Uncut fibers can be stored as single circuits in trays and/or as cable elements in the storage space between the profiles.
Storage baskets are available for mass storage of fibers of central core cable constructions.
Closure TYPE | Number of ports | Max fiber capacity per tray (single fiber) | Closure fiber capacity: |
GCO2-BC16 with tray SE | 16 round ports +1 large oval port | 12 | 12 × 24 (No.of trays)=288 fiber |
GCO2-BC16 with tray SC | 16 round ports +1 large oval port | 4 | 4 × 48 (No.of trays)=192 fiber |
Dimensions in mm | GCO2-BC16 (mm) |
L(with clamp) | 430 |
LL(total height of the closure including the base) | 506 |
A (The shorter axis of the oval hole) | inner dia.31.6 outside dia.35.6 |
C (The major axis of the oval hole) | inner dia.90.6 outside dia.95 |
B* (8 pcs of bigger cable entries) | inner dia.21.5 outside dia.24.2 |
B** (8 pcs of smallest cable entries) | inner dia.16 outside dia. 18.2 |
D | 242 |
B* (height) | 76 |
B** (height) | 56 |
A (height) | 76 |
Category: FIST CLOSURE
Related Category: Inline Type Fiber Optic Splice Closure Box Type Fiber Optic Splice Closure Dome Mechanical Sealing Fiber Optic Splice Closure Dome Heat Shrink Fiber Optic Splice Closure