Model: | Heavy Wall Thermo Tube |
---|---|
Min. Order: | 5 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | carton box | Delivery Date: | asap |
---|---|---|---|
Tensile strength: | 13 N/mm2 | Ultimate elongation: | 400% |
Dielectric strength: | 25KV/mm | Volume resistivity: | 1x1014 W. cm |
Longitudinal change: | Inside ± 10% | Water absorption: | < 0.5% |
Specification
Heavy Wall Thermo tube have properties of excellent insulating, environmental sealing, and resistant to impact and abrasion for applications to seal and protect electrical and communication connections, providing excellent mechanical protection to cable joints and termination, 3:1 shrink ratio allows it easily fit over irregular shape and large connectors. Heavy Wall Thermo tube is recommended to apply for light cable and wire harnesses, where requiring water proofing, protection of connector components, and thus encapsulates and seals components contained within the tube
Product performance
Item | Test Method | Performance |
Tensile strength | ASTM D638 | 13 N/mm2 |
Ultimate elongation | ASTM D638 | 400% |
Heat shock 250℃ | UL224 | pass |
Cold bend -30℃ | ASTM D2671 | pass |
Dielectric strength | ASTM D149 | 25KV/mm |
Volume resistivity | ASTM D257 | 1x1014 W. cm |
Longitudinal change | ASTM D2671 | Inside ± 10% |
Water absorption | ASTM D570 | < 0.5% |
Peeling strength | DIN 30672 | £125N/25 |
Product specification
Item | As supplied diameter (mm) | Diameter after shrinking (mm) | Wall thickness after shrinking (mm) |
¢9/3 | 9 | 3.0 | 2.6 |
¢12/4 | 12 | 4.0 | 2.8 |
¢16/5 | 16 | 5.0 | 3.0 |
¢19/5 | 19 | 5.0 | 3.0 |
¢22/6 | 22 | 6.0 | 3.25 |
¢25/8 | 25 | 8.0 | 3.25 |
¢33/8 | 33 | 8.0 | 3.95 |
¢40/12 | 40 | 12.0 | 3.95 |
¢55/16 | 55 | 16.0 | 4.05 |
¢65/19 | 65 | 19.0 | 4.05 |
¢75/22 | 75 | 22.0 | 4.05 |
¢85/25 | 85 | 25.0 | 4.05 |
¢95/25 | 95 | 25.0 | 4.05 |
¢100/30 | 100 | 30.0 | 4.05 |
¢115/34 | 115 | 34.0 | 4.05 |
¢130/36 | 130 | 36 | 4.05 |
¢140/42 | 140 | 42.0 | 4.05 |
¢160/50 | 160 | 50.0 | 4.05 |
Category: Thermo Tubes
Related Category: Fiber Optic Splice Tray Branching Clip Fiber Optic Splice Holder Fiber Optic Protective Sleeves