Min. Order: | 5 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs/year |
Packing: | carton box |
Delivery Date: | in a week | End-face Type: | PC / UPC / APC |
---|---|---|---|
Insertion Loss: | ≤0.3dB | Return Loss: | ≥50dB |
Tensile Force: | 50N / static state, 30N / used state | Cable Diameter: | 3.0mm (±0.1)*2.0mm (±0.1) |
Exchangeability: | ≤0.2dB | Vibration: | ≤0.2dB |
Operating Temperature: | -20 to 60°C | Storage Temperature: | -40 to 85°C |
Tensile force: | 50N/static state, 30N/used state |
Indoor FTTH Drop Cable Patchcord
Application
- FTTH cables
- Can be used as access building and drop cable
- Used indoor application
Specifications:
Item | Steel Wire | FRP |
Ferrule End-Face | PC, UPC, APC | |
Connector Type | FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4 and SMA | |
CableType | SX / LSZH black, G657A | |
Mode | SM: 9 / 125 | |
CableDiameter | 3.0mm (±0.1) * 2.0mm (±0.1) | |
Insertion Loss | ≤0.3dB | |
Return Loss | ≥50dB | |
Exchangeability | ≤0.2dB | |
Vibration | ≤0.2dB | |
Short Term Tensile | 200N | 80N |
Crush Resistance | 2200 N / 100mm | 1000N / 100mm |
Operating Temperature | -20 to 60°C | |
Storage Temperature | -40 to 85°C | |
Tensile force | 50N / static state, 30N / used state |
Category: FTTH Drop Cable Patchcord
Related Category: Mechanical Fiber Splice Optical Socket FTTH Optical Passive Splice Closure Drop Cable Splice Protective Box Y Type FTTH box