Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 200000pcs/year |
Packing: | 3000 pcs/ctn |
Delivery Date: | 7 days | Specification: | SBMC5/3.5 |
---|---|---|---|
Duct OD/ID Φmm: | 5 / 3.5 | Thro bore Φmm: | 3.5 |
Bulkhead Thro bore Φmm: | 12 | High Temperature Resistance: | -40 ºC ~ +65 ºC |
High Pressure Resistance: | >25bar |
Straight Bulkhead Microduct Connector
Description
> Used in rack system
> Easy installation, without any special tools
> High temperature resistance -40 ºC ~ +65ºC
> High pressure resistance >25bar
Parameter
Specification | Duct OD/ID Φmm | Thro Bore Φmm | Bulkhead Thro Bore Φmm | Quantity (pcs) | |
CTN | |||||
SBMC5/3.5 | 5/3.5 | 3.5 | 12 | 3000 |