Model: | 100GHz DWDM module type |
---|---|
Min. Order: | 1 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | packed in carton box | Delivery Date: | asap |
---|---|---|---|
Channel Wavelength (nm): | ITU 100GHz Grid | Center Wavelength Accuracy (nm): | ±0.50 |
Channel Spacing (GHz): | 100G | Insertion Loss (dB) (for 4-channel): | ≤1.5 |
Insertion Loss (dB) (for 8-channel): | ≤3.0 | Insertion Loss (dB) (for 16-channel): | ≤6.0 |
Isolation (add/drop channel) (adjacent)(dB): | ≥30 | Isolation (add/drop channel) (non adjacent) (dB): | ≥40 |
Return Loss (dB): | ≥50 |
100GHz Dense Wavelength Division Multiplex Module
Features
- 100GHz ITU channel spacing
- Low insertion loss
- Wide pass band
- High channel isolation
- High stability and reliability
- Epoxy free on optical path
Applications
- Wavelength routing
- Channel add/drop
- DWDM network
- Fiber optical amplifier
- CATV fiber optic system
Performance Specifications
Parameter | 4-Channel | 8-Channel | 16-Channel | |
Channel Wavelength (nm) | ITU 100Ghz Grid | |||
Center Wavelength Accuracy (nm) | ±0.05 | |||
Channel Spacing (GHz) | 100G | |||
Channel Pass band (@-0.5dB bandwidth) (nm) | ≥0.22 | |||
Insertion Loss (dB) | ≤1.5 | ≤3.0 | ≤6.0 | |
Channel Uniformity (dB) | ≤1.0 | ≤1.5 | ≤2.5 | |
Channel Ripple (dB) | ≤ 0.5 | |||
Isolation @Add/Drop Channel (dB) | Adjacent | ≥30 | ||
Non-adjacent | ≥40 | |||
Insertion Loss Temperature Sensitivity (dB/ºC ) | ≤0.005 | |||
Wavelength Temperature Shifting (nm/ ºC ) | ≤ 0.002 | |||
Polarization Dependent Loss (dB) | ≤ 0.15 | |||
Polarization Mode Dispersion (ps) | ≤ 0.10 | |||
Return Loss (dB) | ≥50 | |||
Power Handling (mW) | 300 | |||
Operating Temperature (ºC) | 0 ~ +70ºC | |||
Storage Temperature (ºC) | -40 ~ +85ºC | |||
Package Dimension (mm) | L110 x W95 x H7.5 (or 15) |
Note: All insertion loss don't include connector loss
Dimensions (Without Connectors)
Order Information
DWDM | Channel spacing | Channel | 1st ITU Channel | Pigtail Style | Fiber Length | Connector |
1=100Ghz | 04=4 channel | C10=1569.59nm | 1=Bare Fiber | 1=1m | 0=None |
Category: Dense Wavelength Division Multiplexing
Related Category: Wavelength Division Multiplexing Coarse Wavelength Division Multiplexing