Model: | 200GHz DWDM |
---|---|
Min. Order: | 1 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | packed in carton box | Delivery Date: | 1 week |
---|---|---|---|
Channel Wavelength (nm): | ITU 200Ghz Grid | Center Wavelength Accuracy (nm): | ± 0.10 |
Channel Spacing (GHz): | 200G | Insertion Loss (dB) (for 4-channel): | ≤1.5 |
Insertion Loss (dB) (for 8-channel): | ≤3.0 | Insertion Loss (dB) (for 16-channel): | ≤6.0 |
Isolation (add/drop channel) (adjacent) (dB): | ≥30 | Isolation (add/drop channel) (non adjacent) (dB): | ≥40 |
Return Loss (dB): | ≥50 |
200GHz Dense Wavelength Division Multiplex Module
Features
- 200GHz ITU channel spacing
- Low insertion loss
- Wide pass band
- High channel isolation
- High stability and reliability
- Epoxy free on optical path
Applications
- Wavelength routing
- Channel add/drop
- DWDM network
- Fiber optical amplifier
- CATV Fiber optic system
Performance Specifications
Parameter | 4-Channel | 8-Channel | 16-Channel | |
Channel Wavelength (nm) | ITU 200Ghz Grid | |||
Center Wavelength Accuracy (nm) | ± 0.10 | |||
Channel Spacing (GHz) | 200G | |||
Channel Pass band (@-0.5dB bandwidth) (nm) | ≥0.22 | |||
Insertion Loss (dB) | ≤1.5 | ≤3.0 | ≤6.0 | |
Channel Uniformity (dB) | ≤1.0 | ≤1.5 | ≤2.5 | |
Channel Ripple (dB) | ≤ 0.5 | |||
Isolation @Add/Drop Channel (dB) | Adjacent | ≥30 | ||
Non-adjacent | ≥40 | |||
Insertion Loss Temperature Sensitivity (dB/ ºC) | ≤0.005 | |||
Wavelength Temperature Shifting (nm/ ºC) | ≤ 0.002 | |||
Polarization Dependent Loss (dB) | ≤ 0.15 | |||
Polarization Mode Dispersion (ps) | ≤ 0.10 | |||
Return Loss (dB) | ≥50 | |||
Power Handling (mW) | 300 | |||
Operating Temperature (ºC) | 0 ~ +70 | |||
Storage Temperature (ºC) | -40 ~ +85 | |||
Package Dimension (mm) | L110 x W95 x H7.5 (or 15) |
Note: All insertion loss don't include connector loss
Dimensions (Without Connectors)
Order Information
DWDM | Channel spacing | Channel | 1st ITU Channel | Pigtail Style | Fiber Length | Connector |
2=100Ghz | 04=4 channel | C10=1569.59nm | 1=Bare Fiber | 1=1m | 0=None |
Category: Dense Wavelength Division Multiplexing
Related Category: Wavelength Division Multiplexing Coarse Wavelength Division Multiplexing