Model: | CWDM 1x2 |
---|---|
Min. Order: | 1 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | packed in carton box | Delivery Date: | asap |
---|---|---|---|
Operating Wavelength(nm): | 1270 to 1610 | Center Wavelength Accuracy (nm): | ± 0.50 |
Channel Spacing (nm): | 20 | Polarization Dependent Loss (dB): | ≤ 0.10 |
Polarization Mode Dispersion (ps): | ≤ 0.10 | Operating Temperature: | 0 ~ +70ºC |
Storage Temperature: | -40 ~ +85ºC |
Coarse Wavelength Division Multiplexer (1x2)
Features
● Low insertion loss
● Wide pass band
● High channel isolation
● High stability and reliability
● Epoxy free optical path
Applications
● Line Monitoring
● WDM network
● Telecommunication
● Cellular application
● Fiber optical amplifier
Performance Specifications
Parameter | MUX | DEMUX | |
Operation Wavelength (nm) | 1270 to 1610 | ||
Center Wavelength Accuracy (nm) | ± 0. 50 | ||
Channel Spacing (nm) | 20 | ||
Channel Passband (@-0.5dB bandwidth) (nm) | ≥ 13 | ||
Pass Channel Insertion Loss (dB) | ≤ 0.6 | ||
Reflection Channel Insertion Loss (dB) | ≤ 0.5 | ||
Channel Ripple (dB) | ≤ 0.3 | ||
Insertion Loss (dB) | Adjacent | ≥ 30 | |
Non-adjacent | ≥ 40 | ||
Express Channel Isolation (dB) | ≥ 12 | ||
Insertion Loss Temperature Sensitivity (dB/ºC) | ≤ 0.005 | ||
Wavelength Temperature Shifting (nm/ºC) | ≤ 0.002 | ||
Polarization Dependent Loss (dB) | ≤ 0.10 | ||
Polarization Mode Dispersion (ps) | ≤ 0.10 | ||
Directivity (dB) | ≥ 50 | ||
Return Loss (dB) | ≥ 50 | ||
Power Handing (mW) | 300 | ||
Operating Temperature (ºC) | 0~+70 | ||
Storage Temperature (ºC) | -40~+85 | ||
Dimension (mm) | Ö5.5x L 35 (L38 for 900um Jacket) |
All insertion loss don't include connector loss
Dimension (Without Connectors)
Order Information
CWDM |
Channel Spacing |
Number of Channel |
1st ITU Channel |
Pigtail Style |
Fiber Length |
Connector |
Package Type |
CWDM Gird | 01=1 channel | 27=1270nm 29=1290nm . . . | 1=Bare Fiber 2=900um loose tube 3=3mm cable | 1=1m 2=2m | 0=None 1=FC/APC 2=FC/PC 3=SC/APC | P1=¢5.5*35(L) P2=¢5.5*38(L) P3=98(L)*14(W)*8.5(H) | |
59=1590nm | 4=SC/PC | ||||||
61=1610nm | 5=ST | ||||||
6=LC | |||||||
7=LC/APC |
Category: Coarse Wavelength Division Multiplexing
Related Category: Wavelength Division Multiplexing Dense Wavelength Division Multiplexing