Model: | 4 Channel / 8-Channel / 16-Channel |
---|---|
Min. Order: | 1 Piece/Pieces |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | packed in carton box |
Delivery Date: | asap | Operating Wavelength(nm): | 1271, 1291 or 1270 or 1290 |
---|---|---|---|
Center Wavelength Accuracy (nm): | ± 0.50 | Channel Spacing (nm): | 20 |
Polarization Dependent Loss (dB): | ≤ 0.10 | Polarization Mode Dispersion (ps): | ≤ 0.10 |
Operating Temperature: | 0 ~ +70ºC | Storage Temperature: | -40 ~ +85ºC |
Coarse Wavelength Division Multipexer
Features
- Low insertion loss
- Wide pass band
- High channel isolation
- High stability and reliability
- Epoxy free optical path
Applications
- Line Monitoring
- WDM network
- Telecommunication
- Cellular application
- Fiber optical amplifier
Performance Specifications
Parameter | 4-Channel | 8-Channel | 16-Channel | ||
Channel Wavelength (nm) | 1271.1291 or 1270.1290 etc. | ||||
Center Wavelength Accuracy (nm) | ± 0.50 | ||||
Channel Spacing (GHz) | 20 | ||||
Channel Pass band (@-0.5dB bandwidth) (nm) | ≥ 13 | ||||
Insertion Loss (dB) | ≤1.5 | ≤3.0 | ≤ 6.0 (no skip filter) | ≤ 4.0 (with skip filter) | |
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤2.0 | ≤1.0 | |
Channel Ripple (dB) | ≤ 0.3 | ||||
Isolation (dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥40 | ||||
Insertion Loss Temperature Sensitivity (dB/ºC ) | ≤0.005 | ||||
Wavelength Temperature Shifting (nm/ºC ) | ≤ 0.002 | ||||
Polarization Dependent Loss (dB) | ≤ 0.10 | ||||
Polarization Mode Dispersion (ps) | ≤ 0.10 | ||||
Return Loss (dB) | ≥50 | ||||
Power Handling (mW) | 300 | ||||
Operating Temperature (ºC) | 0 ~ +70 ºC | ||||
Storage Temperature (ºC) | -40 ~ +85ºC | ||||
Package Dimension (mm) | L110 x W95 x H7.5 (or H15) |
Note: All insertion loss don't include connector loss.
Dimensions (Without Connectors)
Order Information
CWDM | Number of Channel | 1st ITU Channel | Pigtail Style | Fiber Length | Connector | Package Type |
04=4 channel | 27=1270nm | 1=Bare Fiber | 1=1m | 0=None | P1=110*95*7.5 |
Category: Coarse Wavelength Division Multiplexing
Related Category: Wavelength Division Multiplexing Dense Wavelength Division Multiplexing