Min. Order: | 5 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000pcs |
Packing: | packed in carton box |
Delivery Date: | asap | Operating Wavelength(nm): | 1260-1650 |
---|---|---|---|
Fiber Type: | G657A or customized | Working Temperature (℃): | -40 ~ 85 |
Storage Temperature (℃): | -40 ~ 85 | Insertion Loss (dB): | 16.5 (P) |
Uniformity (dB): | 1.5 | PDL(dB): | 0.3 |
Return Loss(dB): | 55 | Directivity (dB): | 55 |
Wavelength relative loss (dB): | 0.8 |
LGX Type PLC Splitter
Introduction
1×N PLC
Items | 1×2 | 1x3 | 1×4 | 1x6 | 1×8 | 1x12 | 1×16 | 1x24 | 1×32 | 1x48 | 1×64 | 1×128 | |
Operating Wavelength(nm) | 1260-1650 | ||||||||||||
Fiber Type | G657A or customized | ||||||||||||
Insertion Loss (dB) | Max. | 3.8(P) | 6.1(P) | 7.1(P) | 9.0(P) | 10.2(P) | 12.5(P) | 13.5(P) | 15.5(P) | 16.5(P) | 18.4(P) | 20.2(P) | 23.8(P) |
Uniformity (dB) | Max. | 0.4 | 0.4 | 0.6 | 1.6 | 0.8 | 1.2 | 1.2 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 |
PDL(dB) | Max. | 0.2 | 0.2 | 0.2 | 1.2 | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 |
Return Loss(dB) | Mini. | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Directivity (dB) | Mini. | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength relative loss (dB) | Max. | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 |
Temperature Stability (-40~85 ℃)(dB) | Max. | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Working Temperature (℃) | -40~85 | ||||||||||||
Storage Temperature (℃) | -40~85 | ||||||||||||
Tube size for bare fiber (mm) (L×W×H) | 40×4×4 | 40×4×4 | 40×4×4 | 40×4×4 | 40×4×4 | 60×7×4 | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×6 | 60×12×6 | N/A | |
Tube size (mm) (L×W×H) | 60×7×4 | 60×7×4 | 60×7×4 | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | 80×20×6 | 100×40×6 | 100×40×6 | N/A | |
Module size (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 120×80×18 | 120×80×18 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Remark:
1. Measured excludes connector loss.
2. If with connectors, insertion loss will be 0. 2dB higher in addition.
2×N PLC
Items | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | |
Operating Wavelength(nm) | 1260-1650 | |||||||
Fiber Type | G657A or customized | |||||||
Insertion Loss (dB) | Max. | 4.2 | 7.6 | 10.5 | 13.8 | 17 | 20.8 | 24.5 |
Uniformity (dB) | Max. | 0.9 | 1.1 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
PDL(dB) | Max. | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.40 |
Return Loss(dB) | Min. | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Directivity (dB) | Min. | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength relative loss (dB) | Max. | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 | 1.2 |
Temperature Stability (-40~85 ℃)(dB) | Max. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Working Temperature (℃) | -40~85 | |||||||
Storage Temperature (℃) | -40~85 | |||||||
Tube size for bare fiber (mm) (L×W×H) | 50×4×4 | 50×4×4 | 50×4×4 | 60×7×4 | 60×7×4 | N/A | N/A | |
Tube size (mm) (L×W×H) | 60×7×4 | 60×7×4 | 60×7×4 | 80×12×4 | 80×20×6 | N/A | N/A | |
Module size (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 120×80×18 | 140×115×18 | 140×115×18 |
Remark:
1. Measured excludes connector loss.
2. If with connectors, insertion loss will be 0. 2dB higher in addition.