Model: | PLC Module Type |
---|---|
Min. Order: | 10 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | carton box | Delivery Date: | in a week |
---|---|---|---|
Operating Wavelength (nm): | 1260~1650 | Fiber Type: | Corning SMF-28e fiber |
Connector Type: | SC, FC, LC ST, etc. | Fiber Length: | 1m or customer specified |
Directivity (dB) Min.: | 55 | Return Loss (dB) Min.: | 55 (50) |
Operating Temperature (℃): | -40 ~ +85℃ | Storage Temperature (℃): | -40 ~ +85℃ |
Power Handling (mW): | 300 |
Product Name: PLC Splitter Module
Applications
- Fiber to the Premise (FTTP)
- Fiber to the Home (FTTH)
- Passive Optical Networks (PON)
- Local Area Network (LAN)
- Cable Television (CATV)
- Test EquipmentFeatures
- Good Uniformity and Low Insertion Loss
- Low Polarization Dependent Loss
- Excellent Environment Stability
- Excellent Mechanical
- Stability Telecordia GR-1221 and GR-1209
Performance Specifications
Parameter | Specification | ||||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Insertion Loss (dB) Max. | <4.0 | <7.3 | <10.8 | <13.8 | <7.6 | <11.2 | <14.5 | <17.2 | <18.2 | <20.5 | <21.0 |
Uniformity (dB) Max. | <0.6 | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 | <3.0 |
PDL(dB) Max. | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 | <0.3 |
Directivity (dB) Min. | 55 | ||||||||||
Return Loss (dB) Min. | 55 (50) | ||||||||||
Operating Temperature (℃) | -40 ~ +85℃ | ||||||||||
Storage Temperature (℃) | -40 ~ +85℃ | ||||||||||
Fiber Length | 1m or custom length | ||||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||||
Connector Type | Customer specified | ||||||||||
Power Handling (mW) | 300 |
1. Measured at room temperature and excludes connector loss
2. For devices with connectors, insertion loss will be 0.3dB higher, Return Loss >55Db(APC), >50dB(UPC)