Min. Order: | 5 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | carton box |
Delivery Date: | in a week | Item: | FC / SC / ST |
---|---|---|---|
End-face type: | PC / UPC / APC | Repeatability (dB): | ≤0.10 |
Exchangeability (dB): | ≤0.20 | Operating Temperature (ºC): | -25 ~ +70 |
Storage Temperature (ºC): | -40 ~ +85 | Durability (time): | > 500 times |
Industry Standard: | Telcordia GR-326-CORE |
Bunched Fan-Out Optical Cable Patchcord
Bunched (ribbon) fan-out optical patchcord is protected and seperated fiber ribbon (usually 12 fibers) with connector on the end to realize the seperate fiber connection with the ODF. The quality and performance is reliable and stable.
Features
- Low insertion loss
- High return loss
- Good repeatability
- Good exchangeability
- High temperature stability
Applications
- ODF
- Optic-fiber communications systems
- Computer networks
- Optic-fiber access networks
- Optical fiber test equipment
Specifications
Item | FC,SC,ST… | ||
End-Face Type | PC | UPC | APC |
Insertion Loss (dB) | ≤0.20 | ≤0.20 | ≤0.30 |
Repeatability (dB) | ≤0.10 | ||
Exchangeability (dB) | ≤0.20 | ||
Return Loss (dB) | ≥45 | ≥50 | ≥60 |
Fiber Type | Corning SMF-28TM, 9/125um | ||
Operating Temperature (ºC) | -25 ~ +70 | ||
Storage Temperature (ºC) | -40 ~ +85 | ||
Durability (time) | > 500 times | ||
Industry Standard | Telcordia GR-326-CORE |
Category: Fan-out Optical Cable Patchcord
Related Category: FTTH Drop Cable Patchcord Optical Patchcord and Pigtail Waterproof Pigtail