Model: | ONT56 |
---|---|
Min. Order: | 5 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 5000pcs |
Packing: | carton box | Delivery Date: | asap |
---|---|---|---|
Cleaning Times: | Over 500 times per reel | Cleaning Result: | -20 to -50 dB (Return Loss) |
Operating Temperature: | -10ºC to +50ºC | Weight: | 100 g |
Fiber Connector Cleaner ---- ONT56
Features
● Safe and environment friendly: No chemicals and other waste such as alcohol, methanol, cotton tips or lens tissue;
● Safe to operator and no hazard to environment; No ESD contamination.
● User friendly: With few simple steps, ideal cleaning result can be achieved, whether the connector is contaminated by oil or dust.
● Excellent result: Fast, effective, repeatable cleanings
● Economical: New design for low cost; One unit is good for over 500 cleaning; the cartridge is replaceable; Easy to replace.
Wide application areas: It can be used in lab environment. It is also suitable for fiber optic construction, maintenance, and equipment manufacture.
● Wide usability: It can be used for SC, FC, ST, D4, LC, DIN and Bionic connectors. Cleaning tape is replaceable, thus reducing long-term cost.
Specification
Type | ONT56 Fiber Connector Cleaner |
Cleaning Times | Over 500 times per reel |
Cleaning Result | -20 to -50 dB (Return Loss) |
Operating Temperature | -10ºC to +50ºC |
Weight | 100 g |
Ordering Information
Name | Function description | Quality |
Standard Accessories | ||
ONT56 Fiber Cleaner | Cleaning the fiber connector ferrule (internal reel tape is included) | 1 Set |
Optional Accessories | ||
Reel Tape | Replacement Reel Tape of ONT56, can be sold with extra cost | 1pcs |
Category: Microscope & Cleaner