Model: | ONT55-HN |
---|---|
Min. Order: | 1 Set/Sets |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 3000pcs |
Packing: | packed in carton box | Delivery Date: | asap |
---|---|---|---|
AV Output: | PAL | Power Consumption: | 3W |
Voltage: | 12V recharge battery incl. or DC 12V, W/adaptor | working hour: | over 6 hours |
Image Zoom: | 200X or 400X | Display Screen: | 3.5" TFT 220 K LCD |
working temperature: | -10℃-+50℃ | Dimension: | monitor: 205mm(L)×94mm(W)×25mm(H); microscope:φ23mm×160mm |
Storage Temperature: | -20℃-+60℃ |
Optical Fiber Microscope ONT55-HN
ONT Fiber Inspection Probe is the masterpiece of our engineer which with excellent performance and convenient operability, trust it is the best choice for fiber end face inspection.
Taking use of 220k pixel of TFT sharp and finely LCD, which magnify about 200 times of object, it makes you easier to judge the status of fiber end face. And it's compact size made it ideal tool of connector end face inspection before fiber network installation, varies of adapters meet different requirements on inspect male fiber connectors & female fiber connectors, such as FC SC ST E2000 LC MU and TOSA ROSA fiber end face.
It keeps working about 6 hours with 12V re-chargeable battery, which installed in monitor, or working by powered supply, and another choice for display is CRT monitor.
◇ Sharp picture
◇ Easy operability
◇ Compact size and light weight
◇ Low power consumption, working over 6 hours continuously one time after full recharge
◇ Fiber network installation
◇ SFP, XFP, TOSA, ROSA inspection
◇ Fiber instrument output inspection
◇ Fiber connector end face inspection
Image Zoom | 200X or 400X |
AV output | PAL |
Display Screen | 3.5" TFT 220 K LCD |
Power consumption | 3W |
working temperature | -10 -+ 50ºC |
Storage Temperature | -20 -+ 60ºC |
Voltage | 12V recharge battery incl. or DC 12V, W/adaptor |
working hour | over 6 hours |
Dimension | monitor: 205mm(L)×94mm(W)×25mm(H); microscope:φ23mm×160mm |
Category: Microscope & Cleaner