Min. Order: | 5 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | carton box |
Delivery Date: | asap | Directivity (dB) Min.: | 55 |
---|---|---|---|
Return Loss (dB) Min.: | 55 (50) | Operating Temperature (ºC): | -40 ~ +85 ºC |
Storage Temperature (ºC): | -40 ~ +85 ºC | Fiber Length: | 1m or custom specified length |
Fiber Type: | Corning SMF-28e(G657A)Optical fiber | Connector Type: | Customer specified |
Power Handling (mW): | 300 |
PLC Splitter Module and Rack Type
Applications
- Fiber to the Premise (FTTP)
- Fiber to the Home (FTTH)
- Passive Optical Networks (PON)
- Local Area Network (LAN)
- Cable Television (CATV)
- Test Equipment
Features:
- Good Uniformity and Low Insertion Loss
- Low Polarization Dependent Loss
- Excellent Environment Stability
- Excellent Mechanical
- Stability Telecordia GR-1221 and GR-1209
Module Type Rack Type (19'')
Performance Specifications
Parameter | Specification | ||||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Insertion Loss (dB) Max. | <4.0 | <7.3 | <10.8 | <13.8 | <7.6 | <11.2 | <14.5 | <17.2 | <18.2 | <20.5 | <21.0 |
Uniformity (dB) Max. | <0.6 | <0.6 | <0.8 | <1.2 | <0.8 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 | <3.0 |
PDL (dB) Max. | <0.15 | <0.15 | <0.25 | <0.3 | <0.2 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 | <0.4 |
Directivity (dB) Min. | 55 | ||||||||||
Return Loss (dB) Min. | 55 (50) | ||||||||||
Operating Temperature (ºC) | -40 ~ +85 | ||||||||||
Storage Temperature (ºC) | -40 ~ +85 | ||||||||||
Fiber Length | 1m or custom specified length | ||||||||||
Fiber Type | Corning SMF-28e (G657A) Optical fiber | ||||||||||
Connector Type | Customer specified | ||||||||||
Power Handling (mW) | 300 |
1. Measured at room temperature and excludes connector loss
2. For devices with connectors, insertion loss will be 0.3dB higher, Return Loss >55Db(APC), >50dB(UPC)
Module Dimension
PLC Type | 1x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Module Type | 100x80x10(mm) | 120x80x18 (mm) | 120x80x18 (mm) | 141x115x18 (mm) |
Ordering Information
PLC | Input output count | Fiber Cable Type | Connector type | Fiber length | package |
PLC | 102=1x2 104=1x4 108=1x8 116=1x16 132=1x32 164=1x64 204=2x4 208=2x8 216=2x16 232=2x32 264=2x64
| 09=900um 20=2.0mm 30=3.0mm | 0=None 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST 6=LC 7=LC/APC 8=E2000 S=special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m S=special | B1=100x80x10 B2=120X80X18 B3=142X102X14.5 B4=141X115X18 RT=19' 1U rack SP=special |