Min. Order: | 5 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | carton box |
Delivery Date: | asap | Directivity (dB) Min.: | 55 |
---|---|---|---|
Return Loss (dB) Min.: | 55 (50) | Operating Temperature (ºC): | -40 ~ +85 ºC |
Storage Temperature (ºC): | -40 ~ +85 ºC | Fiber Length: | 1m or custom specified length |
Fiber Type: | Corning SMF-28e(G657A)Optical fiber | Connector Type: | Customer specified |
Power Handling (mW): | 300 |
PLC Splitter (S.S. Tube Package)
Applications
- Fiber to the Premise (FTTP)
- Fiber to the Home (FTTH)
- Passive Optical Networks (PON)
- Local Area Network (LAN)
- Cable Television (CATV)
- Test Equipment
Features:
- Good Uniformity and Low Insertion Loss
- Low Polarization Dependent Loss
- Excellent Environment Stability
- Excellent Mechanical
- Stability Telecordia GR-1221 and GR-1209
Performance Specifications
Parameter | Specification | ||||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||||
Type | 1x2 | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 |
Insertion Loss (dB) Max. | <4.0 | <7.3 | <10.8 | <13.8 | <7.6 | <11.2 | <14.5 | <17.2 | <18.2 | <20.5 | <21.0 |
Uniformity (dB) Max. | <0.6 | <0.6 | <0.8 | <1.2 | <0,8 | <1.5 | <2.0 | <1.5 | <2.5 | <2.5 | <3.0 |
PDL(dB) Max. | <0.2 | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 | <2.5 |
Directivity (dB) Min. | 55 | ||||||||||
Return Loss (dB) Min. | 55 (50) | ||||||||||
Operating Temperature (ºC) | -40 ~ +85 | ||||||||||
Storage Temperature (ºC) | -40 ~ +85 | ||||||||||
Fiber Length | 1m or custom length | ||||||||||
Fiber Type | Corning SMF-28e (G657A) Optical fiber | ||||||||||
Connector Type | Customer specified | ||||||||||
Power Handling (mW) | 300 |
1. Measured at room temperature and excludes conector loss
2. For devices with connectors, insertion loss will be 0.3dB higher, Return Loss >55Db(APC), >50dB(UPC)
SS.Tube1
Output Ribbon fiber without fanout (G1)
Output Ribbon fiber with fanout and 900 um loose tube(G2)
SS.Tube2
Output fiber with 900 um loose tube without fanout (G3)
Module Dimension
PLC Type | 1x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 |
S.S tube 1 (mm) | 4x4x40 | 4x4x40 | 4x4x55 | 4x4x40 | 4x4x55 | 4x7x50 | 4x7x60 | 4x7x50 | 4x7x60 | 4x7x60 |
S.S tube 2 (mm) | 4x12x60 | 6x20x80 | 8x20x80 |
Ordering Information
PLC | Input output count | Fiber Cable Type | Connector type | Fiber length | package |
PLC | 102=1x2 104=1x4 108=1x8 116=1x16 132=1x32 164=1x64 204=2x4 208=2x8 216=2x16 232=2x32 | 0=bare fiber 09=900um
| 0=None 1=SC/PC 2=SC/APC 3=FC/PC 4=FC/APC 5=ST 6=LC 7=LC/APC 8=E2000 S=special | 0=0.5m 1=1m 2=1.5m 3=2m 4=3m S=special | T1=SS. tube 1 T2=SS. tube 2 |