Model: | FC / SC / ST / LC / MU / E2000 / MU |
---|---|
Min. Order: | 5 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | carton | Delivery Date: | asap |
---|---|---|---|
Insertion Loss: | ≤0.3dB | Return Loss: | ≥45dB |
Exchangeability: | ≤0.2dB | Operating Temperature: | -40 ~ +80ºC |
Storage Temperature: | -40 ~ +85ºC | Industry Standard: | Telcordia GR-326-CORE |
Durability (1/Matings): | >1000 times |
Fiber optical pigtail is a piece of fiber optic cable with only one fiber optic connector on one side of the cable, there are singlemode and multimode fiber optic pigtails, which can be with various types of fiber optic termination such as FC,SC, ST, LC, MU, MTRU, MPO, E2000, etc.
Feature
- Low Insertion Loss
- Fiber diameter: ¢0.9mm, ¢2.0mm, ¢3.0mm both SM G657A.G657B, G655, G652D and MM OM1/OM2/OM3
- Ceramic ferrules: PC, UPC and APC
- PVC or LSZH cable
Applications
- Fiber Optical Communications System
- FTTH, FTTB, FTTC
- LAN application
Specification
Pigtail Connector | FC / SC / ST / LC / PC | FC / SC / ST / LC / UPC | FC / SC /ST / APC |
Insertion Loss | ≤0.20 | 0.20 | 0.30 |
Repeatability(dB) | ≤0.10 | ||
Exchangeability(dB) | ≤0.2 | ||
Return Loss(dB) | ≥45(SM) | ≥50(SM) | ≥60(SM) |
Operating Temperature(ºC) | -40 ~ +80ºC | ||
Storage Temperature(ºC) | -40 ~ +85ºC | ||
Durability (1/Matings) | >1000 times | ||
Industry Standard | Telcordia GR-326-CORE |
Category: Optical Patchcord and Pigtail
Related Category: Waterproof Pigtail FTTH Drop Cable Patchcord Fan-out Optical Cable Patchcord