Model: | E2000 |
---|---|
Min. Order: | 5 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | Carton | Delivery Date: | in a week |
---|---|---|---|
Insertion Loss (dB): | ≤0.3 | Repeatability (dB): | ≤0.1 |
Durability (1/Matings): | ≥1000 | Operation Temperature (℃): | -40 ~ +80 |
Tensile Strength: | ≥90(¢3.0), ≥70(¢2.0), ¢0.9 |
The E2000 (The E2000 connectors are manufactured under license of Diamond SA.) connectors used are featured with spring-loaded shutters that open when engaged and close when disengaged protecting ferrules from dust and scratches. The connectors push-pull latching mechanism clicks when fully inserted.
Applications
- Telecommunication
- Computer networks
- CATV networks
- Instrumentation
- Active device termination
Feature
- Small size ,light weight ,suitable for the installation of high-density
- Push-pull latching mechanism
- Protected by spring-loaded shutters
- Low insertion loss and high return loss
- Materials meet RoHS requirements
- Riser, Plenum, or LSZH cables
Specifications
Patch Cord Connector | E2000 / PC(SM) | E2000 / UPC(SM) | E2000 / APC(SM) |
Return Loss(dB) | ≥45 | ≥50 | ≥60 |
Insertion Loss(dB) | ≤0.2 | ||
Repeatability(dB) | ≤0.1 | ||
Durability(1/Matings) | ≥1000 | ||
Operation Temperature(ºC) | -40 ~ +80 | ||
Tensile Strength | ≥90(¢3.0), ≥70(¢2.0), ¢0.9 |
Category: Optical Patchcord and Pigtail
Related Category: Waterproof Pigtail FTTH Drop Cable Patchcord Fan-out Optical Cable Patchcord