Model: | D4 Series |
---|---|
Min. Order: | 5 Piece/Pieces |
Trade Term: | FOB,CFR,CIF,FCA,EXW |
Payment Terms: | Paypal, L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 20000pcs |
Packing: | Cartons | Delivery Date: | in a week |
---|---|---|---|
Insertion Loss: | ≤0.2 (max≤0.3) | Repeatability (dB): | ≤0.1 |
Durability (1/Matings): | ≥1000 | Operation Temperature(℃): | -40 ~ +80 |
Tensile Strength: | ≥90(¢3.0), ≥70(¢2.0) , ¢0.9 |
In addition to basic testing, some mechanical and environmental tests per IEC or Telcordia are also performed periodically to guarantee the best quality.
Other than standard single mode and multimode fibers, G655, OM2 and OM3 fibers are also available upon request.
Flame retardant grade cable sheathing options are offered.
Riser rated cable will be provided as standard. LSZH and Plenum can be provided upon request.
Applications
- Telecommunication
- Computer networks
- Instrumentation
Feature
- Screw-thread coupling mechanism
- Low insertion loss and back reflection loss
- Good exchangeability
- Good durability
- Ceramic ferrules, PC and UPC polishing
Specifications
Patch Cord Connector | D4 / PC(SM) | D4 / UPC(MM) | D4 / PC(SM) |
Return Loss(dB) | ≥45 | ≥35 | ≥50 |
Insertion Loss(dB) | ≤0.2 (max≤0.3) | ||
Repeatability(dB) | ≤0.1 | ||
Durability(1/Matings) | ≥1000 | ||
Operation Temperature(ºC) | -40 ~ +80 | ||
Tensile Strength | ≥90(¢3.0), ≥70(¢2.0), ¢0.9 |
Category: Optical Patchcord and Pigtail
Related Category: Waterproof Pigtail FTTH Drop Cable Patchcord Fan-out Optical Cable Patchcord